| Program | ||
| Day1 : November 5 | ||
| 9H00 - 10H00 | Welcome & Registration | |
| 10H00 - 10H30 | VECoS 2024 Opening Session | |
| 10H30 - 12H30 | Session 1: Timed System Analysis | |
| 10H30 - 11H00 | K Pavan Kumar and Deepak Gangadharan. Network Traversal Time (NTT) Analysis of ST Flows with Non-Zero Arrival Jitter in TSN networks | |
| 11H00 - 11H30 | Coffee Break | |
| 11H30 - 12H00 | Shu Zhang, Ruotian Liu, Yufeng Chen, Maria Pia Fanti, Wei Wei and Boyu Dong. Dead Transitions Analysis and Resolution in Dual-Time Petri Nets | |
| 12H00 - 14H30 | Lunch | |
| 14H00 - 15H00 | Invited Talk (Pr Mohamed Faouzi Atig ) : | |
| 15H00 - 15H30 | Jean-Michel Fourneau, Soumeya Kaada and Nihal Pekergin. A Multivariate stochastic ordering for analysis of task graphs with correlated random durations | |
| 15H30 - 18H00 | Session 2: IA & Cybersecurity | |
| 15H30 - 16H00 | Celina Lemmouchi and Rim Saddem. Transformation of DES Formalisms with the Assistance of Generative AI | |
| 16h00 - 16H30 | Coffee Break | |
| 16H30 - 17H00 | Hafedh Jouini, Hamza Gharsellaoui and Mohamed Khalgui. Intelligent Path Planning for UAV Swarms via Deep Reinforcement Learning | |
| 17H00 - 17H30 | Rym Kalai, Wafa Neji and Narjes Ben Rajeb. Partially Aggregatable Distributed Multi-Key Generation protocol | |
| 19H- | Social Event - Scientific discussions - Gala dinner | |
| Day 2 : November 6 | ||
| 09H00 - 12H00 | Session 3 : Formal Methods | |
| 09H00 - 09H30 | Kubra Aksoy, Adnan Rashid and Sofiene Tahar. On the Formalization of Pseudoinverse of the Laplacian Matrix in HOL | |
| 09H30 - 10H00 | Idir Ait Sadoune. A Generic Event-B Theory for the Formalisation of the International System of Units | |
| 10H00 - 10H30 | Coffee Break | |
| 10H30 - 11H00 | Hao Dou, Mengchu Zhou, Shouguang Wang, Dan You and Wenli Duo. Reversibility-Aware Step Graphs for State Space Reduction and Reversibility Checking in Concurrent Systems | |
| 11H00 - 12H30 | Invited Talk (Pr Sylvain Conchon ) : | |
| 12H00 - 14H00 | Lunch | |
| 14H00 - 17H00 | Session 4 : Applied Formal methods | |
| 14H00 - 14H30 | Mohammed Djahafi and Nabila Salmi. Optimizing NB-IoT Power battery lifetime using SPN modelling | |
| 14H30 - 15H00 | Neeraj Kumar Singh. Correct-by-Construction Code Generation from Event-B to Python | |
| 15H00 - 15H30 | Coffee Break | |
| 15H30 - 16H00 | Mohamed Abdelghany, Adnan Rashid and Sofiène Tahar. FETMA: A Tool for Functional Block Diagram and Event Tree based Safety Analysis | |
| 16H00 - 16H30 | Aroua Ben Daya, Rim Saddem and Mohamed Taha Bannani. Rail Requirements tracking and architectural verification | |
| 16H30 - 17H00 | Closing Session | |
Copyright © VECoS 2024. All Rights Reserved.